Nährwerttabelle | pro 15 g | pro 100 g |
---|
Energie | 217 kJ | 1279 kJ |
Energie (kcal) | 51 kcal | 300 kcal |
Fett | <0,1 g | 0,4 g |
davon gesättigte Fettsäuren | <0,1 g | <0,1 g |
Kohlenhydrate | 1,7 g | 10,2 g |
davon Zucker | 0,7 g | 4,3 g |
Ballaststoffe | <0,1 g | 0,1 g |
Eiweiß | 8,8 g | 51,6 g |
Salz (Natrium*2,5) | 0,48 g | 2,82 g |
EAA Support: | | |
L-Leucin | 3000 mg | 19980 mg |
L-Lysin | 1500 mg | 9990 mg |
L-Isoleucin | 1500 mg | 9990 mg |
L-Valin | 1500 mg | 9990 mg |
L-Threonin | 1100 mg | 7326 mg |
L-Phenylalanin | 1000 mg | 6660 mg |
L-Histidin | 500 mg | 3330 mg |
L-Tryptophan | 500 mg | 3330 mg |
L-Methionin | 400 mg | 2664 mg |
Hydration Support: | | |
Kokosnusswasserpulver | 500 mg | 3330 mg |
Ingredients: L-leucine, L-lysine, natural flavor, L-threonine, L-methionine, L-phenylalanine, L-valine, taurine, acidifier: citric acid, sodium bicarbonate, L-tyrosine, L-histidine, potassium citrate, coloring: caramel, L -Tryptophan, choline bitrates, maltodextrins, sweeteners: sucralose, caffeine.
*Percent of the recommended daily intake according to Regulation (EU) No. 1196/2011
**No nutrient reference values (NRV) available.